2023 Curriculum Map

- To view the list of Required Courses, click here
- To view the list of Elective Courses, click here
- To view Curriculum Document, click here
Required Courses
Semester 1
| Course | Credits |
|---|---|
| Introduction to Physics Study Program | 1 |
| Basic Physics 1 | 3 |
| Basic Physics Laboratory 1 | 1 |
| Mathematical Physics 1 | 4 |
| Physics Skills | 2 |
| Computer Programming | 3 |
| General Chemistry | 2 |
| Logic | 2 |
Semester 2
| Course | Credits |
|---|---|
| Basic Physics 2 | 3 |
| Basic Physics Laboratory 2 | 1 |
| Mathematical Physics 2 | 4 |
| Modern Physics | 3 |
| Computational Physics | 3 |
| Indonesian Language | 2 |
| Civics | 2 |
| Elective | 2 |
Semester 3
| Course | Credits |
|---|---|
| Mathematical Physics 3 | 3 |
| Mechanics | 4 |
| Waves | 3 |
| Electronics | 4 |
| Electronics Laboratory | 1 |
| Advanced Physics Laboratory 1 | 1 |
| Basic Ethics | 2 |
Semester 4
| Course | Credits |
|---|---|
| Mathematical Physics 4 | 4 |
| Electricity and Magnetism | 4 |
| Thermal Physics | 2 |
| Structure of Matter | 3 |
| Instrumental Physics | 2 |
| Advanced Physics Laboratory 2 | 1 |
| Pancasila Education | 2 |
Semester 5
| Course | Credits |
|---|---|
| Quantum Physics | 4 |
| Statistical Physics | 3 |
| Electrodynamics | 4 |
| Introduction to Nuclear Physics | 2 |
| Seminar | 2 |
| Esthetics | 2 |
| Catholic Religion / Fenomenology of Religion | 2 |
Semester 6
| Course | Credits |
|---|---|
| MBKM / Elective Courses | 20 |
Semester 7
| Course | Credits |
|---|---|
| Final Project 1 | 3 |
| Elective Courses | 15 |
Semester 8
| Course | Credits |
|---|---|
| Final Project 2 | 3 |
| Professional Ethics | 2 |
| Entrepreneurship | 3 |
| Elective Courses | 5 |
Elective Courses
Specialization in Theoretical and Computational Physics
| Course | Credits |
|---|---|
| Theory of Relativity | 4 |
| Quantum Field Theory | 4 |
| Introduction to Conformal Field Theory | 2 |
| Introduction to Supersymmetry | 2 |
| Introduction to String Theory | 2 |
| Physics of Compact Objects | 4 |
| Introduction to Particle Physics | 4 |
| New Physics Phenomenology | 4 |
| Cosmology | 4 |
| Quantum Mechanics | 4 |
| Advanced Mathematical Physics | 2 |
| Group Theory in Physics | 4 |
| Nonlinear Physics | 4 |
| Selected Topics in Theoretical Physics | 3 |
| Machine Learning in Physics | 3 |
| Deep Learning for Physicists | 3 |
| Introduction to Quantum Computing | 3 |
| Selected Topics in Computational Physics | 3 |
Applied Physics Specialization
| Course | Credits |
|---|---|
| Liquid Crystal Physics | 3 |
| Spectroscopy 1 | 2 |
| Spectroscopy 2 | 2 |
| Polymer Physics | 3 |
| Rheology | 3 |
| Introduction to Nanotechnology | 2 |
| Renewable Energy | 2 |
| Advanced Materials | 3 |
| Selected Topics in Materials Physics | 3 |
| Computer-Based Instrumentation | 3 |
| Instrumentation with IoT | 3 |
| Digital World and Science | 2 |
| Selected Topics in Instrumentation Physics | 3 |
Medical Physics Specialization
| Course | Credits |
|---|---|
| Radiology and Dosimetry Physics | 2 |
| Health Physics and Radiation Protection | 3 |
| Radiobiology | 3 |
| Anatomy and Physiology | 2 |
| Diagnostic and Interventional Radiology Physics | 3 |
| Nuclear Medicine Physics | 2 |
| Radiotherapy Physics | 3 |
| Medical Physics Laboratory | 1 |
| Medical Instrumentation | 3 |
| Biophysics | 2 |
| Artificial Intelligence in Medical Physics | 3 |
| Selected Topics in Biophysics and Medical Physics | 3 |
STEM Education Specialization
| Course | Credits |
|---|---|
| Fundamentals of Educational Development | 3 |
| Educational, Developmental, and Intelligence Psychology | 3 |
| Curriculum and Learning Relevance | 3 |
| Educational Management and Change | 3 |
| STEM Teaching and Learning | 3 |
| STEM Learning Assessment | 3 |
| Professional Experience Program | 4 |
| Instructional Design and Media | 3 |
| STEM in School Curriculum | 4 |
| Observation and Analysis of STEM Learning | 4 |
| STEM School Experiments | 4 |
| Educational Research Methods | 3 |
| Science Teaching at Primary Level | 3 |
| Science Teaching at Secondary Level | 3 |
| Active Learning in Physics | 3 |
| Online Physics Learning | 3 |
| Selected Topics in Physics Education | 3 |
Others
| Course | Credits |
|---|---|
| Basic Mathematics | 2 |
| Presentation Techniques | 2 |
| Collaborative Project | 2 |
| Introduction to Astronomy | 2 |
| Philosophy of Science | 2 |
| Advanced Physics Project | 2 |
| Internship | 3 |
| Basic Mechanics | 3 |

